25 standard symbols,
one code and precision each.
Every symbol exposes a single standard code. Naming differences between upstream venues are handled by the platform, so downstream systems parse one schema. Candle intervals cover 1m / 5m / 15m / 30m / 1h / 4h / 1d.
Crypto
8 symbols| Symbol | Name | Asset class | Price precision | Candle price | Status |
|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | Crypto | 2 decimals | Last | Normal |
| ETH/USDT | Ethereum | Crypto | 2 decimals | Last | Normal |
| SOL/USDT | Solana | Crypto | 3 decimals | Last | Normal |
| BNB/USDT | BNB | Crypto | 2 decimals | Last | Normal |
| XRP/USDT | XRP | Crypto | 5 decimals | Last | Normal |
| DOGE/USDT | Dogecoin | Crypto | 6 decimals | Last | Normal |
| ADA/USDT | Cardano | Crypto | 5 decimals | Last | Normal |
| LINK/USDT | Chainlink | Crypto | 3 decimals | Last | Normal |
Forex
6 symbols| Symbol | Name | Asset class | Price precision | Candle price | Status |
|---|---|---|---|---|---|
| EUR/USD | Euro / US Dollar | Forex | 5 decimals | Mid | Normal |
| GBP/USD | Pound / US Dollar | Forex | 5 decimals | Mid | Normal |
| USD/JPY | US Dollar / Yen | Forex | 3 decimals | Mid | Normal |
| AUD/USD | Aussie / US Dollar | Forex | 5 decimals | Mid | Normal |
| USD/CHF | US Dollar / Franc | Forex | 5 decimals | Mid | Normal |
| USD/CAD | US Dollar / Loonie | Forex | 5 decimals | Mid | Normal |
Metals
3 symbols| Symbol | Name | Asset class | Price precision | Candle price | Status |
|---|---|---|---|---|---|
| XAU/USD | Gold Spot | Metals | 2 decimals | Mid | Normal |
| XAG/USD | Silver Spot | Metals | 3 decimals | Mid | Normal |
| XPT/USD | Platinum Spot | Metals | 2 decimals | Mid | Normal |
Indices
4 symbols| Symbol | Name | Asset class | Price precision | Candle price | Status |
|---|---|---|---|---|---|
| US500 | S&P 500 | Indices | 2 decimals | Last | Normal |
| NAS100 | Nasdaq 100 | Indices | 2 decimals | Last | Normal |
| GER40 | DAX 40 | Indices | 2 decimals | Last | Normal |
| HK50 | Hang Seng | Indices | 2 decimals | Last | Normal |
Commodities
4 symbols| Symbol | Name | Asset class | Price precision | Candle price | Status |
|---|---|---|---|---|---|
| WTI/USD | WTI Crude Oil | Commodities | 2 decimals | Last | Normal |
| BRENT/USD | Brent Crude Oil | Commodities | 2 decimals | Last | Normal |
| NATGAS/USD | Natural Gas | Commodities | 3 decimals | Last | Normal |
| COPPER/USD | Copper | Commodities | 4 decimals | Last | Normal |
No matching symbols
Try another keyword, or switch to a different asset class.
The symbol list follows upstream availability. A plan may restrict asset classes or individual symbols, so the subscription detail is authoritative. Price precision never changes after launch, keeping historical candles consistent.
Pick the asset coverage your strategy needs
Crypto, FX, metals, indices and commodities can be subscribed separately or combined. Tell us the markets and concurrency you need and we will recommend a plan.