financial calendar
What is coming,
What is coming,
and what it is expected to say.
Economic releases, central bank events, IPOs and market holidays for the US, Hong Kong and mainland China, with previous, consensus and actual values. Times are China Standard Time (UTC+8).
Today · 10-31 Sat
6 events| Time | Region | Priority | Event | Previous | Consensus | Actual |
|---|---|---|---|---|---|---|
| 00:00 | United States | ★★★Events | In 2027, Daly, a voting member of the FOMC and President of the Federal Reserve Bank of San Francisco, delivered remarks at the opening ceremony of the Federal Reserve Bank of San Francisco's 2026 Economic Research Symposium. | — | — | — |
| 00:30 | United States | ★★★Events | In 2028, FOMC voter and President of the Federal Reserve Bank of St. Louis, James Bullard, delivered a speech. | — | — | — |
| 00:30 | Canada | ★★★Events | Canadian Prime Minister Harper delivered a speech. | — | — | — |
| 01:00 | United States | ★★★Economic data | Total number of oil drilling wells in the United States for the week ending October 30 | 460 | — | 462 |
| 01:30 | United States | ★★★Events | Dallas Fed President Logan delivered a speech. | — | — | — |
| 09:30 | China | ★★★Economic data | China's October official manufacturing PMI | 50.1 | 50 | 49.3 |
11-01 Sun
2 events| Time | Region | Priority | Event | Previous | Consensus | Actual |
|---|---|---|---|---|---|---|
| 00:00 | Austria | ★★★Events | Seven OPEC+ oil-producing countries held a monthly meeting to set their December production policy. | — | — | — |
| 14:00 | United States | ★★★Events | The North American region has begun implementing winter time, and the US and Canadian financial market trading hours and economic data release time will be delayed by one hour from summer time. | — | — | — |
11-02 Mon
10 events| Time | Region | Priority | Event | Previous | Consensus | Actual |
|---|---|---|---|---|---|---|
| 00:00 | IPOs | Guangdong Precise Numerical Control Technologyallotment results out | — | — | — | |
| 09:45 | China | ★★★Economic data | China October RatingDog Manufacturing PMI | 52.1 | 51.6 | — |
| 15:30 | Switzerland | ★★★Economic data | Switzerland's September year-on-year real retail sales growth rate | 3.20 | — | — |
| 16:50 | France | ★★★Economic data | France's manufacturing PMI final value in October | 49.3 | — | — |
| 16:55 | Germany | ★★★Economic data | Germany's manufacturing PMI final value in October | 54.2 | — | — |
| 17:00 | EU | ★★★Economic data | Eurozone manufacturing PMI final value for October | 52.4 | — | — |
| 17:30 | United Kingdom | ★★★Economic data | UK manufacturing PMI final value for October | 52.8 | — | — |
| 22:45 | United States | ★★★Economic data | US October S & P's global manufacturing PMI final value | 56 | — | — |
| 23:00 | United States | ★★★Economic data | U.S. October ISM Manufacturing PMI | 54.5 | 54.7 | — |
| 23:00 | United States | ★★★Economic data | U.S. construction spending monthly rate in September | 0.90 | 0.50 | — |
11-03 Tue
9 events| Time | Region | Priority | Event | Previous | Consensus | Actual |
|---|---|---|---|---|---|---|
| 00:00 | United States | ★★★Events | 2026 US midterm elections. | — | — | — |
| 00:00 | Market holidays | Culture Day: Japanese stock market closed all day | — | — | — | |
| 00:15 | United States | ★★★Events | In 2027, FOMC voter and President of the Federal Reserve Bank of Chicago, Charles Evans, delivered a speech. | — | — | — |
| 11:30 | Australia | ★★★Economic data | Reserve Bank of Australia interest rate decision from Australia to November 3 | 4.60 | 4.85 | — |
| 11:30 | Australia | ★★★Events | The Reserve Bank of Australia announced interest rate decisions and MMF policy statements. | — | — | — |
| 12:30 | Australia | ★★★Events | Reserve Bank of Australia Chairman Bullock held a press conference on MMF policy. | — | — | — |
| 15:30 | Switzerland | ★★★Economic data | Switzerland October CPI monthly rate | 0.00 | 0.00 | — |
| 23:00 | United States | ★★★Economic data | Monthly rate of U.S. factory orders in September | 0.10 | 1.20 | — |
| 23:00 | United States | ★★★Economic data | U.S. September JOLTs job openings (ten thousand people) | 707.9 | 713.4 | — |
No events in this category
Try another category, or check back later — the calendar refreshes every 15 minutes.
Consensus values are analyst expectations collected by the upstream provider; an empty actual field means the release has not happened yet. The calendar is editorial data — confirm anything trade-critical with the primary source.